1 | c | Ballkenende | Ballkenende | ★CAPTAIN★ | Both | Yes | NLD | 31-40 | 31-40 | Might be sudden unexpected things, but will let you know in advance | I got a new laptop and it's actually godly compared to my old one. Lag might still be an issue but i'll update on that if anything concurs | Ballk's been fringe majors for a long while, and now with a working mic and decent laptop you can expect a breakout majors season from him. | 5372594f11dbe71417e969d5 | ||
2 | m | bhayward2000 | bhayward2000 | ★MANAGER★ | Both | Yes | GBR | 21-30 | 21-30 | Not gonna cancel plans to play TagPro, that'd be dumb. College is kicking back up so I don't know how busy I'm gonna be, but there shouldn't be any problems with specific dates that I can tell you about right now. | Is it possible to be washed if you were always shit? | Until the bhayward3000 is released this will be the best bhayward you'll find. | 5561ddcd32838cfd59cd197f | ||
3 | c | Chuck_Finley | Kiekebanus | ★CAPTAIN★ | Both | Yes | BEL | 31-40 | 21-30 | Might be unavailable between 30/10 & 5/11 | Experienced player, solid at both O and D and would be a great addition to any team | 5364ea7e11dbe71417e966a1 | |||
4 | m | damn, son! | mjmain | ★MANAGER★ | D/O | Yes | GBR | 31-40 | 21-30 | I don't really intend to be around on Sundays very regularly. I will be on sometimes but I'm looking to play minors. | Damn, son is what you'll say after you've seen this ball on pitch. | 54e223016cd0a26b0e1e34c5 | |||
5 | c | ethce | ethce | ★CAPTAIN★ | Both | Yes | HUN | 31-40 | 41-50 | He's Hungary for his second championship win. | 53c10337c9bab5f82768e721 | ||||
6 | c | Jerry. | Dansinh | ★CAPTAIN★ | D/O | Yes | GBR | 21-30 | 11-20 | Yes | MagicPython | 54e0d11908a86a9e4f2cec01 | |||
7 | m | Raylan | I_am_from_England | ★MANAGER★ | O | Yes | GBR | 31-40 | 31-40 | Will probably show up to most practices, should be there for all games except week 4 | Apparently he's not done with Tagpro after all | 53485ebf4ab796a60b1c05ce | |||
8 | m | rickastley | archaelios | ★MANAGER★ | O/D | Yes | ROU | 31-40 | 41-50 | Fully available. | Draft me if you want your team to be top 2 | You just can't put this guy down! Never gives up, never lets down. | 576869a59310aad27493c5d5 | ||
9 | c | LoweJ | LoweJ | ★ENLTP CAPTAIN★ | O | Yes | GBR | 31-40 | 21-30 | I may go away 26th November for my birthday | If I go novice I'll be less active than otherwise | Finally won something in ELTP after many, many seasons! Flaky availability but good player nevertheless | 52d14b9a1c0f1b1421277584 | ||
10 | c | Muzza (Betterthanu) | betterthanuu | ★ENLTP CAPTAIN★ | Both | Yes | ![]() |
SCT | 31-40 | 21-30 | Real life will always be prioritised over Tagpro. I am available all dates so far but we shall see :) | If I end up in Minors I will play defence 'cause I think I'm better at it :) If I go to Novice again I'd be keen to try Offence. | Boasted strong numbers in limited ENLTP S2 minutes and ECLTP, a good fit for any team, could break into Minors this season | 57c59242da12a1672f4f7dbc | |
11 | 31,0 | Sanitence | Sanitence | ★ENLTP CAPTAIN★ | D/O | Yes | GBR | 21-30 | 11-20 | I should be there most weeks, although my work schedule can be rather sporadic, but I will know 3 weeks in advance of each game if I can make it. | An iron plated tank in defense and a slithering reptile in offense. In the Tagpro History books by Getting banned in a pub with 8 reports in a single game. | 534af7f2acc896f83a98266d | |||
12 | c | some banter | SomeBanter | ★ENLTP CAPTAIN★ | O/D | Yes | GBR | 21-30 | 21-30 | I bring the bants | Dazzling carrier of the flag. Will aim for minors this season. | 534aac9bd7543c71066ce7eb | |||
13 | 4 | Sunny | ivy-sunshine | ★ENLTP CAPTAIN★ | D/O | Yes | GBR | 21-30 | 11-20 | Sunny has been playing for ages, but is finally able to play with optimal ping since she lives in the UK now. | 5364e6db11dbe71417e96693 | ||||
14 | 23 | sweatypete | sweatypete | ★ENLTP CAPTAIN★ | D/O | Yes | IRL | 41-50 | 31-40 | no | Entering a hard year in Uni , not sure how that will affect my availability yet | Every day this REDACTED really sweet guy is getting better, Majors player soon enough, watch yourselves ELTP | 56bbb5383181aaf406316dd6 | ||
15 | c | unplanned | pimeunplanned | ★ENLTP CAPTAIN★ | Both | Yes | GBR | 31-40 | 11-20 | Im busy with school and may not make some weeks depending on how much work I have | 57fd37c1c7bbdb2d6cb1954d | ||||
16 | 2,93 | Nube | nube-on-tagpro | ★★★★★ | O | Yes | GBR | 51-60 | 41-50 | Going to be one of the greatest this season, don't know if he'll get a better offence partner like last season to play with. | 5352ad6d231edffe489c9369 | ||||
17 | n | Green | TagproGreen | ★★★★★ | D | Yes | GBR | 41-50 | 31-40 | My captain will not win captain of the season | Has grown to one of the best defenders in ELTP. | 52d14baf1c0f1b142127810f | |||
18 | 33 | Fat | fatpro | ★★★★★ | Both | No | GBR | 51-60 | 41-50 | I'll sort out my restrictions later | It's fat. Who needs a comment? | 52e69713d1a6991e2a0003e1 | |||
19 | n | DEAD NAN | FuckDatNigga | ★★★★★ | Both | Yes | GBR | 41-50 | 31-40 | Dead Nan isa bit like Mayweather, doesn't win 300 million fighting scrubs like.. but makes other teams defenses look like shite xox Best GASP this season ez pz | 52d7164bd1a6991e2a00007a | ||||
20 | 1,88 | Hyponome | hyponome | ★★★★★ | Both | Yes | GBR | 31-40 | 21-30 | Hoping to do better than last season :) | Plays CTF since S1. Is looking for his 3rd Majors throphy. Very good defense as also his offense. | 52990134d1ade45a17000020 | |||
21 | 6,76 | SIGSEGV | SIGSEGVV | ★★★★★ | O | Yes | GBR | 21-30 | 21-30 | Quit last season due to too much toxic on his team, insane juker | 553acabbdffe010e275e5bb6 | ||||
22 | 9,50 | kutrebar | kutrebar | ★★★★★ | O | Yes | ESP | 21-30 | 31-40 | should be good | Former captain, been a very solid majors player for seasons. | 53a4cc73f4977dab2d88b5be | |||
23 | 3,52 | Sea. | flooba | ★★★★★ | Both | Yes | GBR | 21-30 | 21-30 | not sure if i can commit to every sunday, also i'm moving in a few weeks - but i will try to be there as much as possible | Old man river has nothing on Old Man Sea. Salty and jukey, smart player | 52e6d282d1a6991e2a000413 | |||
24 | n | Dyballa | VzKito | ★★★★½ | Both | Yes | SWE | 41-50 | 41-50 | Drafting me comes with the caveat that I'll likely miss 2-3 games on short notice. Ask me closer to the draft for more info! :) | I'm better at Tagpro than at football. | Fairly new to ELTP, but already one of best. | 56b0d0f7e70191bf309d2150 | ||
25 | 7,35 | weisbrot | weisbrot | ★★★★½ | Both | Yes | DEU | 41-50 | 41-50 | idk, new job soon, will likely miss most practices, i try to make most games | highly prefer playing O. need TDD to carry though. will only play D if we have a good offense. doesn't matter who i partner with (preferably TSP). | Great 2-way player, no matter where you put him you'll be glad you have him. | 5348ab664ab796a60b1c05d6 | ||
26 | 10,46 | Booya Ball | BooyaBall | ★★★★½ | Both | Yes | DEU | 41-50 | 41-50 | Has a consistent track record, solid addition to any defense. Yeah but most importantly he has a cool name. | 54a5811fd92c71e671943433 | ||||
27 | 8,18 | Strategio | Strategio | ★★★★½ | Both | Yes | GBR | 41-50 | 31-40 | Moving house mid-October and as a result won't be able to attend any practices, maybe the odd one. Games are fine though. | One of those few guys who have been around since the first season of ELTP and actually played in all of them too. | 52d14bae1c0f1b1421278062 | |||
28 | 5,50 | Heisy | 2817 | ★★★★½ | Both | Yes | GBR | 11-20 | 11-20 | Probably can't practice much/ at all. Normally can't play at 8 on Sunday get in about 8:15-8:30 | Has done it all in ELTP. However, a series of disappointing results the past few seasons will see him fired up and looking to prove he's still one of the best. | 539b985d26563cd002fd8566 | |||
29 | 4,42 | nub | nubTheGreat | ★★★★½ | Both | Yes | GBR | 41-50 | 41-50 | Will be moving at some point during the season, likely near the beginning. Hopefully my internet will be good wherever I go but knowing my luck I'll get completely shafted. | Did you know he has a move named after him? You guessed it, his middle name is "reverse cowgirl" WHO KNEW | 52d58f6ad1a6991e2a000065 | |||
30 | 11,22 | Sensei Osy | SenseiOsy | ★★★★½ | O | Yes | BEL | 21-30 | 21-30 | Will be better than the NF season bcs I love CTF!!! | will play every game, scrim as much as I can | Proven his worth in his first full majors season. Also, if you need whores, he's your guy. | 54d679842d8ead0b2ba7d66e | ||
31 | 16,43 | Osy | OsyTP | ★★★★½ | D/O | Yes | BEL | 41-50 | 51-60 | Something could come up, but it should be fine. | Slightly less reliable connection than in past seasons. Connection has deteriorated: mumble ping at 1000, ping deviation 2000. | Solid D player but sometimes suffers from the "Slow Ball" disease | 5374f2f64a617aa32444c135 | ||
32 | 14,55 | dets | Detsember | ★★★★ | O/D | Yes | SWE | 100+ | 100+ | Will 100% miss first weeks Sunday evening due to travelling. Could miss some other weekends but no certain plans yet. | Currently living in a place with really shitty internet which makes tagpro pretty much unplayable. Just found out that I am moving to a new place at the start of October though. Can't know for sure if the internet there will be better but I'm hopeful. | One of the best O players out there, currently got some pretty Ballk like ping issues but may be sorted come October | 52d14bb81c0f1b14212785b7 | ||
33 | 17,13 | imperious | bobloblawlobslawbomm | ★★★★ | Both | Yes | GBR | 41-50 | 41-50 | Very juker old player who has re appeared a few times. Fresh off ecltp win | 554109c42842cadd6265d052 | ||||
34 | 12,12 | piggeh | theabominablewonder | ★★★★ | Both | Yes | GBR | 11-20 | 11-20 | I am not going to be as committed as previous seasons, but - I said that for ECLTP and still turned up every week. All I'm saying is, no promises. | Winston Churchill famously said that “Dogs look up to man. Cats look down to man. Pigs look us straight in the eye and see an equal.” | *Pig noises* | 51a7e36eb555c28a0c000391 | ||
35 | 13 | Evuelf | Evuelf | ★★★★ | D/O | No | FRA | 31-40 | 51-60 | Not available on friday's, saturday's and sunday's. micless and no group me. | Evu had a great debut season where he won the minors play-offs with the Ball Blacks. Somehow unavailible on every day except monday and tuesday :thinking: | 55df8b3e845467592e734f54 | |||
36 | 19,31 | Battosay | Battosay52 | ★★★★ | D/O | Yes | FRA | < 10 | 11-20 | I'll have a lot of work in october/november so I'll only be there for 1 practice and game night per week. | Was criminally underrated at 3.5 stars. Has been bumped up to 4 stars now. | 52e6fbf1d1a6991e2a000458 | |||
37 | 18,5 | Mr. Hat | stamrat | ★★★★ | O | Yes | CAN | 81-90 | 81-90 | Majors Offense Only, talk to me first please | One of the best offensive players in MLTP right now. | 5432b1a8d6ab51711d7bf9b7 | |||
38 | 13,15 | NZ. | johanletree | ★★★★ | O | Yes | GBR | 11-20 | 11-20 | Nope, will try to be there as much as possible - things sometimes come up but I do my best. | Will workshop his way into Majors. His comms were a big part of the TBB minors succes | 568f01046fe6b25827cb410f | |||
39 | n | AlHarrington | MatteFFS2 | ★★★★ | O | Yes | FIN | 51-60 | 51-60 | Might go on holiday some time during the autumn, no idea when. | My middle name is Jeremiah. | Al is going to be taking 24/7 defence lessons from GrammarJew to ensure that he isn't awful | 5532da59060312993a18432c | ||
40 | 5 | okthen | AnarchsimYo | ★★★★ | O | Yes | USA | 100+ | 100+ | Can't play until 5pm EST on Sat and Sunday | reschedule games to monday ez | Isn't he banned? Toxic American that can player with the big boys over here, although not as well as he thinks | 53c4d1de2945b60b17e8e4c2 | ||
41 | 32 | Jim Jimson | Jim_Jimson | ★★★★ | Both | Yes | DEU | 61-70 | 91-100 | I can perhaps make the Monday match on the 16th October, and there is maybe a 50/50 chance I won't be able to play the week of the 19th November. | I'm really busy over the next few months, travelling a lot, and will miss a lot of the season. As well/because of this, I'm not feeling especially motivated to play tagpro right now. As always, if you draft me, I'll do my best to fulfill whatever expectations you have, but I'd be happiest playing on a chill team as an 9th/10th man to fill numbers when they're short (majors or minors). I won't be at many if any practises outside of game days, and I have no idea if I'm still good at D (or O). Also, be aware my ping to orbit means I'm much worse playing on that server. | Solid two way minors only player. Should be majors but hates it | 5321f6a4d83bced06424a31e | ||
42 | 15,10 | Nice | Crisis_Averted | ★★★★ | Both | Yes | HRV | 41-50 | 51-60 | Seems i'm available but obv no promises, never know if sth comes up. | i liek cuddling | Great all-round player. Sleeper pick. Good for a 4th majors spot if you're going with the rotation tactic. His gameplay is a little rough around the edges, but he shows great awareness and concentration. Great pup-getter. | 52fbd5532c955cb762a5730c | ||
43 | 30,3 | Nilus | I_read_this_comment | ★★★★ | D/O | Yes | NLD | 11-20 | < 10 | Work can be a hinderance at the start of the season, | I think my D skills should be considered more while drafting me. But idc much about which position I'm going to play. | Nilus disconnects from the game | 5366cac711dbe71417e96800 | ||
44 | 27,3 | Poukie | Accidentally_Cool | ★★★★ | D/O | Yes | NLD | 11-20 | 11-20 | Should be good | I intend to play D | Always a strong 5th man O who is making the switch to D | 5367a4c611dbe71417e96835 | ||
45 | 23,13 | zeeres | zeeres | ★★★★ | D/O | Yes | DEU | 21-30 | 21-30 | The internet is back and he's found his voice as well | 55eac6131a0d5f093943573b | ||||
46 | 20,13 | Nayr | Valencien | ★★★★ | D/O | Yes | GBR | 31-40 | 31-40 | Availability should be pretty decent | I am in the process of moving into a new house and do not know what the internet will be like. Will try to update my signup form prior to the draft but not sure I will get a chance to see what the internet is like before it. | Good (defencive<- lol) player, he should work on his desicion making and he'll be one off the better defenders! | 54b54c71e79d623525884b8f | ||
47 | 40 | Atypop | HERO_OF_WIND | ★★★★ | Both | Yes | GBR | 61-70 | 61-70 | I work evenings and weekends so won't be able to make any games or practices. | Make me your mascot | You can't find yourself a better mascot (apart from n00b obviously). | 5378c6cc6021393f65278bdd | ||
48 | 22,3 | NoctiZ | Baka-san | ★★★★ | O | Yes | DEU | 21-30 | 21-30 | Pretty sure there's nothing that can really get in the way of my availability for this season. | Unknown if I can play well on Orbit. This ECLTP season I had awful connection to Orbit, it felt really bad. Last season was fine. It might change until the new season starts. | Cool guy with good jukes, he should work on his decision making! | 52d14bbe1c0f1b14212788a7 | ||
49 | 28,3 | Umor | UmorRex | ★★★★ | Both | Yes | DEU | 21-30 | 21-30 | Availability should be good all season. | Nosferatu the friendliest foe. | 56cc5d7b2dfa099f44c058a6 | |||
50 | 2 | Comakip | Comakip | ★★★★ | Both | Yes | NLD | 11-20 | 11-20 | No idea. Should be able to make most gamedays. Mondays (or tuesdays idk) are better than Sundays. Week3 and the Semi-Finals are a 'maybe'. | Get me super low on the draft packet please. | Had a little break from the competitive scene but proved he still had the moves during ECLTP S2 | 52c4732a0ff7da2b180000e9 | ||
51 | 7,11 | edvard41298 | edvard41298 | ★★★★ | D/O | Yes | NOR | 61-70 | 61-70 | Won't show up to practices the weeks I'm unavailable, but will show up for the weeks I am available (possibly not so much for week 3), probably won't be as active as previous seasons though. | Mostly interested in playing D, but willing to play O if it's on a map I'm terrible at defending on. Don't draft me if you're not going to consider playing me when I am available. Also don't bother drafting me for minors if you're planning to drop me before playoffs. Very rusty, won't play any pubs throughout the season. | Will miss about half of the seaon, despite that still a solid 5th man for your team. | 55427e0a96552b9659a7c7e2 | ||
52 | 24,2 | MrSaggyballs | flapappel | ★★★★ | O/D | Yes | NLD | 21-30 | 21-30 | 12th nov sunday no, monday yes. | Has been an solid D-player in past seasons, but it seems after playing O last season he favors that more. | 53834ac96021393f65278cd9 | |||
53 | 12 | Daffodil | HighIQslave | ★★★½ | Both | Yes | USA | 100+ | 100+ | One of americas top two way players, former harkmollis | 5705a36566f7a4ce696de269 | ||||
54 | 26,2 | Eashy (slam) | TooEashy | ★★★½ | Both | Yes | USA | 91-100 | 81-90 | Majors only | https://www.youtube.com/watch?v=J9FImc2LOr8 | 54dc28e7c948658730285e60 | |||
55 | 11,12 | Laurens | Laurens996 | ★★★½ | Both | Yes | NLD | 41-50 | 31-40 | Nothing in particular | I dont even know if i want to play but since i cant even sign up later im doing now. | Has been part of ELTP since Season 2. Solid O player who hasen taken it slow in these past seasons. | 53092ced994e09243f0276e2 | ||
56 | 6 | an (anom) | hellier | ★★★½ | D | Yes | GBR | 11-20 | < 10 | anom reminds me of Eric Cantona. | 52d14ba81c0f1b1421277d0c | ||||
57 | 33 | dodsfall | dodsfall | ★★★½ | Both | Yes | USA | 100+ | 100+ | Tuesday's all day classes, Mondays I'm free. If you pick me Sundays I'll be surprised. Last round pick though | Mister Worldwide is back in the good ole U.S. of A. but he still warrants a minors spot. | 5341b5613f24af260e402cf9 | |||
58 | 32,0 | TagSemiPro | TagSemiPro | ★★★½ | D | Yes | GBR | 21-30 | 21-30 | I've got a job with variable shifts so might not make a couple, give me a grasshopper to train | Y'all ready know who it is | After a sudden disappearance in S7, he's back again to proof he's not washed. | 53220dfbd83bced06424a331 | ||
59 | 25,10 | teoretyczny | nikersify | ★★★½ | O | Yes | POL | 41-50 | 41-50 | mic availability might be questionable | still trash at ctf | Best Offensive Polish player in ELTP. Liberals beware. | 535a88856cf38ddc0232f696 | ||
60 | 7 | Ploffin | Ploffin | ★★★½ | O | Yes | ESP | 31-40 | 41-50 | Same as the last seasons, I´ll be there most of the time except when I can't | Nice streamer and player in this game. He is cool to have on your team | 56280070a7019a0f793e0b85 | |||
61 | 8 | Huck and D | equationevasion | ★★★½ | O | Yes | GBR | 11-20 | 11-20 | I'm applying for a job, and if I get it, I'll have to give laptop back to my current company, and there's no guarantee I'll have a laptop I can use from the new company | Very solid stats last season in Minors and some Majors minutes under his belt. Can he solidify his position as 5th man or even creep into a starting place? Time will tell | 53069ffd994e09243f02765f | |||
62 | 29,2 | sisu | jeff_please_go | ★★★½ | D/O | Yes | DNK | 21-30 | 21-30 | Please draft me! | Easily one of the best D players available. | 53342290e2d3200658e74392 | |||
63 | 3 | Taylor-Swift (bartimaeusjr) | bartimaeusjr | ★★★½ | Both | Yes | GBR | 41-50 | 31-40 | Basically signed up on a whim, though in past seasons I've had pretty good attendance. | Washed. | Great player although has been away from comp. tagpro. Has bad memories on Transilio | 566053b009a2d3fc79507441 | ||
64 | 34 | NewCompte | NewCompte | ★★★½ | Both | Yes | FRA | 11-20 | 21-30 | Only eligible for Neutral flag. I only want to play NF. | I would only play on Neutral Flag. | You can't juke him. Seriously, you can't. I wonder what his ping to Chord is. | 52d14b9f1c0f1b142127783a | ||
65 | 14 | Ty | TagProTyrus | ★★★½ | O | Yes | USA | 100+ | 100+ | I can't guarantee I'll be there every week. Sometimes things come up, sometimes I forget. | One of the underrated Americans that broke Novice last season. Get him in Minors! | 52d14bbc1c0f1b142127870e | |||
66 | 15 | Ronding | Ronding | ★★★½ | D/O | Yes | NLD | 21-30 | 11-20 | Should be fully available as always, but hope to cut down a bit the insane amount of scrims last season. | Draft montage: https://jeroenvandergun.nl/blog/2017/european-league-tagpro-season-10 | Played half the season in Novice then got picked up | 5373b5ed927e544e2bdc01da | ||
67 | 9 | King Dedede | King Dededef | ★★★½ | D | Yes | FRA | 21-30 | 31-40 | It will be good, I'll show up for practices and games, as always. | I feel solid, I think it could be a great season for me ! Aside from that, first single on september 15 : https://www.facebook.com/gaessy.music/videos/1558035400906861/ | Draft him quick, before he's gone to tour the world with his new song. | 551c137364b5ee9527f0030b | ||
68 | 10 | ClutchHunter | ClutchHunter | ★★★½ | Both | Yes | GBR | 31-40 | 21-30 | I'm changing ISP next month and have no idea what effect this will have on my ping. We shall see..! I'm wonderfully inconsistent. I am however consistently awful at tracking PUPs. | Seems to prefer NF over CTF but is still pretty solid on CTF, had a decent debut season with Roll Madrid minors last season, where his team won the league | 544acf1b851a4d226c5ea591 | |||
69 | 28 | Threek (Vjeze) | Takowski | ★★★½ | Both | Yes | NLD | 11-20 | 11-20 | I've actually got a lot more time than previously stated, will still dedicate a less time than previously tho. | Panda's favourite | Has been playing in ELTP since S2, so he (hopefully) knows what he's doing. | 5311fd67994e09243f0277a1 | ||
70 | 21,4 | xcv | mister_mo | ★★★½ | Both | Yes | GBR | 21-30 | < 10 | Holla | I am normally available | Very experienced pub player that just made his debut in competitive in ECLTP S2. Played the majors final and made some of the most experienced competitive players look silly at times. | 52f2a5f1bf26b8391d551652 | ||
71 | y | Bez (Wu) | Wunkers | ★★★½ | O/D | Yes | ![]() |
SCT | 31-40 | 21-30 | Not gonna prioritize tagpro over real life stuff,so will probably miss a few practices, but as long as i don't play too much and lose interest I should be there most of the time. | draft at your own peril :) | He's from Scotland so must be great | 54b98664cd02a6b1451ca1c6 | |
72 | 1 | Sam4096 | Sam4096 | ★★★½ | O/D | Yes | GBR | 11-20 | < 10 | Should be around for most game days, may miss the odd couple. | Prefer to play O again this season but happy to do what suits the team. | 4096 times better than Sam-. | 56bb67ee3181aaf406316da4 | ||
73 | y | bhayward3000 (anime addict) | Sira-haad | ★★★½ | O/D | Yes | GBR | 31-40 | 21-30 | will be very active | improved specs, designed to make the old bhayward2000 model look like trash | This is the best bhayward you can find. | 579f9f157aff8c9071844d72 | ||
74 | 34 | Vincent Osy | VincentOsyTP | ★★★½ | Both | Yes | BEL | 31-40 | 31-40 | Vincent Osy not best Osy anymore | Had a solid debut in minors last season. Has a Novice-title under his belt. | 540cca177b05f9915fdddc55 | |||
75 | 26 | Monte Cristo | _MonteCristo_ | ★★★ | Both | Yes | IRL | 31-40 | 21-30 | One of the top Offencive players in Novice last season who will be hoping to make the move to minors this time around | 56bfc5280c176f031744a491 | ||||
76 | 5,62 | Ierse_Jezus (Irish_Jesus , Ballsheviks) | Johnpod_Eire | ★★★ | Both | Yes | IRL | 21-30 | 21-30 | I finish work at 8pm, i get home and will be on at 8.10ish so will miss g1h1 unless some reason it is delayed | Defo up to playing minors this season given the chance! Will play Defense! Though if Novice I will play Offence, cheers xoxo | Always able to pull of a small miracle. | 53736fae927e544e2bdc01c3 | ||
77 | 18 | ruff | natterjack7 | ★★★ | O/D | Yes | GBR | 41-50 | 31-40 | Standard, will always try to be there and I have been in all seasons I've played, just take note that things can come up unexpectedly (not that they often do, just be aware ty). | I'm currently at my TP peak, abuse it wisely. | Former enltp captain and now commissioner. Draft for the ban power | 5568674b79d7076364818b1e | ||
78 | 25 | MoGGee | MoGGee | ★★★ | Both | Yes | DNK | 41-50 | 41-50 | Have improved my offense quit alot, so you can put me where you want me to be. Just want to come back and play some competitive again for the fun of it, also the fun after with people on mumble. | 549959f0ff566b694a7a041d | ||||
79 | 22 | TheBob18 | bobby_gordon1 | ★★★ | D/O | Yes | CAN | 100+ | 100+ | Just won't be available for pre-season tourney xD | hi :3 | Experienced Canadian who has won 2 seasons of Bronze/Novice. Great guy to have on your team and is a good tagpro player too! | 52d14ba31c0f1b1421277a08 | ||
80 | 3,12 | wowah | wowaaah | ★★★ | O | Yes | GBR | 51-60 | 41-50 | Everything else takes priority, don't rely on me being round much soz | Solid offence player, took a break in ENLTP S2. Great jukes! | 554bccc20f0c994d54e33375 | |||
81 | 19 | Hamilcar | HamilcarBall | ★★★ | Both | Yes | GBR | 21-30 | 21-30 | At Uni, so availibility may be sporadic, but shouldn't miss more than a week or two | Back on Ethernet! Also, am happy to play either O or D, but would probs want to focus on one for most of the season to get more experience at it :) | He definitely learned a lot from me since we played together so often. Therefore good. | 5405ae93b57fb2236a7a4157 | ||
82 | 24 | fenek | panameboss | ★★★ | D | Yes | FRA | < 10 | 21-30 | Despite signing up late, fenek impressed everyone in his first season of ENLTP and won a couple of awards! | 55a09845a3ca34b96139cac9 | ||||
83 | 2,30 | fou (Quartus Osy) | dalealec | ★★★ | O | Yes | BEL | 31-40 | 31-40 | Very slippery player, he will be the best O in Novice! | 54269c6affdcd5e706c0e520 | ||||
84 | 6,70 | juke 'em all | rshpuree | ★★★ | O | Yes | GBR | 21-30 | 11-20 | Slippery fucker he is, one of the top attackers in novice last season, deserves minors this season, has a nice Indian accent. | 53668ea711dbe71417e967e7 | ||||
85 | 9,40 | Frozen (#Frozen) | SystolicNut | ★★★ | Both | Yes | CAN | 100+ | 100+ | exams could come up. Mondays are tight. I'll be there at 10 BST on Mondays. | Similar to Jim Jimson or Ballk but from the other side of the pond. Very good two way player who should be majors | 52e5c85daaba3cd9100002ec | |||
86 | 45 | ALCAEUS | Alceaus | ★★★ | O/D | Yes | BIH | 51-60 | 51-60 | His heads like a ball, likes to steal his brothers nickname. novice finalist, probably deserves minors as he desperately wants to step up | 54de31f28d32123175a7a734 | ||||
87 | 21 | nawe | nawe_tp | ★★★ | D/O | Yes | GBR | 21-30 | 11-20 | I'll be at uni so can't make any guarantees | Made his debut in ECLTP S2. Regular pub player. | 533edbe020ffff9b2f62a6b3 | |||
88 | 29 | THC | THCofficial | ★★★ | O/D | Yes | PRT | 51-60 | 51-60 | If THC can sort out his availibility and consistency, he would be one of the top prospects in Novice. He might even have a shot at Minors! | 53b314c4f4977dab2d88b642 | ||||
89 | 18,0 | Syniikal | Syniikal | ★★★ | D/O | Yes | USA | 100+ | 100+ | I will not show up to any practices, and I plan to make all the games but if I get super fucked up and sleep in late for one week please don't flame me | I am toxic | Toxic American with huge KD | 53d83e432945b60b17e8e904 | ||
90 | 39 | Gummi | xGUMMIx | ★★★ | D | Yes | DEU | 41-50 | 41-50 | Probably not much time for practices but games should work. Very likely can't do many Tuesdays though. | Don't let Homer Simpson near him, or you'll never see him again. | 532c78d5e2d3200658e74310 | |||
91 | 12,12 | Andrew. | AndrewH7777 | ★★★ | Both | No | GBR | 21-30 | 11-20 | Long-time pub player who after making his competitive debut in ECLTP S2 is ready to make his CTF debut. | 538202966021393f65278cb0 | ||||
92 | 35 | aardvark | turbed | ★★★ | O/D | Yes | USA | 100+ | 100+ | should be able to make practices and games I cant promise anything thing though due to a somewhat random schedule | I would prefer to play offense because of ping, but open to whatever. | Experienced MLTP player who was also part of ENLTP S1 where he won best Tourist Attraction. | 53463b927e7269a515e60029 | ||
93 | 16,0 | Camfah | Camfah | ★★★ | O/D | Yes | GBR | 31-40 | 21-30 | I'm at Uni and usually pretty busy so can't really commit at all, if i'm enjoying myself i'll be there but if not I might never turn up, can't really promise anything | don't rely on me to turn up | Last competitive experience he wrecked everyone with Shamrock Rollers. Has taken kind of a hiatus ever since but if he's still as good he's a shoe-in for your minors team. | 52c5d2840ff7da2b18000160 | ||
94 | 35 | WayneGretzky | the-jericho | ★★★ | Both | Yes | BEL | 31-40 | 31-40 | I will probably not invest a lot of time in tagpro, I don't really play much anymore I just sign up out of habit. I will try to show up but chances are I won't. | Get me if you're going for a washed up theme for your squad | If he shows and is still as good as he once was, he is a good shout for minors. Big questions with his availability though | 5366551d85fd7276101f4a25 | ||
95 | 38 | woll_smoth | inkursive | ★★★ | O/D | No | GBR | 11-20 | < 10 | Not 100% sure about availability | Next level timers | woll pls go | 54427f08b71414416a9cf248 | ||
96 | 46 | Touff2004 | Touff2004 | ★★½ | Both | Yes | FRA | 31-40 | 61-70 | I subscribe because i hope to participate ELTP, but i will move from my current appartement. I dont know if i will have a good connection in my new appartement and dont know when - so don't rely on me : p even if i hope to be able to play ! | New to the competitive scene and even got some majors minutes in ECLTP, a partner who speaks clearly will help this ball immensly :) | 55c6092790c87ed32c50b8c5 | |||
97 | 17,2 | Evil_Imp | Evil_Imp01 | ★★½ | D/O | No | GBR | 11-20 | 11-20 | I'm gonna try and be that guy who doesnt turn up to anything however ill hop on mumble when im bored. | Fuck ruff join omp. | Was on the ENLTP S2 champions team | 557d3ddaef123e066a8dcce9 | ||
98 | 13,25 | Crossover | tamouq | ★★½ | O | Yes | USA | 100+ | 100+ | Making the crossover to Europe. | 532263c6feab62b23042829e | ||||
99 | 1,52 | B. Fraser | robinho98 | ★★½ | D/O | Yes | BEL | 21-30 | 21-30 | Have football practices that take place on Monday evenings. | I can be your hero baby. | This belgian player is only good at getting better x Sensei | 584f32bdf6e82e3c54bbd4d1 | ||
100 | 14,1 | Roj (Rojale) | Roj-Tagpro | ★★½ | Both | Yes | SWE | 61-70 | 51-60 | Working every other Tuesday evening. Availability uncertain. | Back again after skipping a season. | 559963297d4a374a4e2f0f63 | |||
